| Product size | 442mm×386mm×44mm(1U height) |
| Swap capacity | 800Gbps |
| Port type | 48 x 10GE/GE ports, and 8 x 40GE ports |
| Management port | 1 MGMT port, 1 Console port |
| L2 feature | IEEE802.1q, IEEE802.1p, IEEE 802.3ad, IEEE 802.1ab, STP/RSTP/MSTP, LLDP |
| L3 feature | OSPF, RIP, IS-IS, BGP, ACL, IPv4, ARP, MBGP, DHCP |
| Data center feature | Stacking/M-LAG, VxLAN, virtualization, Ethernet DCB standard, xFlow, EVPN VxLAN, RoCE |
| Multicast protocol | IGMP, Static Multicast Routing, PIM-SM/DM |
| QoS function | Support flow classification, traffic scheduling, traffic shaping, traffic supervision, HQoS |
| IPv6 protocol | ND, ICMPv6, DHCPv6, Ping/Traceroute v6, Telnet/SSHv6, NTPv6, VRRPv6 |
| IPv6 feature | Static routes, policy routes, OSPFv3, RIPng, BGP4+, MLDv1/v2, PIM-SMv6, IPv4 over IPv6 |
| Netconf | Support Netconf automated orchestration protocol |
| Telemetry | Support Telemetry real-time monitoring of network |
| Security features | 802.1x, TACAS+, Radius, anti-DDOS attacks, anti-ARP attacks, URPF, port isolation |
| Management maintenance | Support Console, Telnet, SSH2.0, SNMPv1/v2/v3 |
| Working power supply | AC: 90V-264V, DC: -36V~-72V, HVDC: 180V-300V |
| Typical power consumption | 130W |
| Operating temperature | 0~50℃, changing <10℃ per hour |
| Operating humidity | 10%~90% (non-condensing, non-frosting) |
| Power and fans | Hot-swappable 1+1 power supplies with hot-swappable 1+1 fans |
| Energy saving | Support IEEE 802.3az Energy Efficient Ethernet |
Reviews
There are no reviews yet.