Description
The HNSFP28-25G-SR transceivers are designed for 24.33Gbps and 25.78Gbps data rate over MMF and support up to 100m link length on OM4 and 70m link length on OM3. They are compliant to IEEE802.3by, SFF-8402, SFF-8432. Digital diagnostic monitoring interface compliant to SFF-8472 is available via an I2C interface.
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
| Operating Case Temperature | TC | -40 | – | +85 | °C | 1 |
| Operating Case Temperature | TC | 0 | – | +70 | °C | 2 |
| Power Supply Voltage | VCC | 3.135 | 3.3 | 3.465 | V | |
| Power Supply Current | ICC | – | – | 360 | mA | |
| Maximum Power Dissipation | PD | – | – | 1.2 | W | |
| Bit Rate | BR | 24.3 | 25.78 | 26.5 | Gb/s | |
| Transmission Distance | TD | | – | 100 | m | Over OM4 MMF |
Note1,2: See order information
Optical Characteristics
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
| Transmitter |
| Center Wavelength | λt | 840 | 850 | 860 | nm | |
| Average Optical Power, 25GE | Pavg | -6 | – | 2.4 | dBm | |
| Optical Modulation Amplitude, 25GE | OMA | -3.2 | – | – | dBm | |
| OMA–TDP, 25GE | OMA_TDP | -4 | – | – | dBm | |
| Average Output Power (Laser Turn off) | POFF | – | – | -30 | dBm | |
| Spectral Width (RMS) | σ | | – | 0.6 | nm | |
| Extinction Ratio, 25GE | ER | 2 | – | – | dB | |
| Transmitter and Dispersion Penalty | TDP | – | – | 3.13 | dB | 1 |
| Optical Return Loss Tolerance | ORLT | – | – | 11 | dB | |
| Receiver |
| Center Wavelength | λr | 840 | 850 | 860 | nm | |
| Stressed OMA Sensitivity, 25GE | | – | – | -5.2 | dBm | |
| OMA Sensitivity, 25GE@1E-6 | PSEN_OMA | – | – | -10.2 | dBm | |
| Average Rx Sensitivity, 25GE@1E-6 | PSEN | – | – | -10.3 | dBm | |
| Receiver Overload | PIN-OL | 2.5 | – | – | dBm | |
| Reflectance | Ref | – | – | -12 | dB | |
| LOS Assert | LOSA | -30 | – | -17 | dBm | |
| LOS De-assert | LOSD | – | – | -17 | dBm | |
| LOS Hysteresis | LOSH | 0.5 | – | – | dB | |
Notes1: Measured with a PRBS 231-1 test pattern @25.78125 Gb/s.
Reviews
There are no reviews yet.